An ASX listed mineral exploration company

An ASX listed mineral exploration company

  • Home
  • About Us
  • Projects
  • Investor Relations
  • Contact
Investor Relations
  • ASX Announcements
  • Reports
    • Annual Reports
    • Half Yearly Reports
    • Quarterly Reports
  • Share Price Information
  • Presentations

Annual Reports

  • PDF

Close

  • By Date
  • By Name

Close

Show all files

30 June 2020   Annual Report 2020   Size: 1 MB

30 June 2019   Annual Report 2019   Size: 2 MB

30 June 2018   Annual Report 2018   Size: 2 MB

30 June 2017   Annual Report 2017   Size: 3 MB

30 June 2016   Annual Report 2016   Size: 4 MB

30 March 2015   Annual Report 2015   Size: 2 MB

30 June 2014   Annual Report 2014   Size: 2 MB

30 June 2013   Annual Report 2013   Size: 2 MB

30 June 2012   Annual Report 2012   Size: 2 MB

30 June 2011   Annual Report 2011   Size: 1 MB

30 June 2010   Annual Report 2010   Size: 2 MB

30 June 2009   Annual Report 2009   Size: 649 KB

30 June 2008   Annual Report 2008   Size: 1 MB

30 June 2007   Annual Report 2007   Size: 685 KB

30 June 2006   Annual Report 2006   Size: 1 MB

Next »Page 1 of « Prev
© Copyright Catalyst Metals Ltd 2021
Designed by JAZ