Resources and Reserves
Total Ore Reserve
Total Ore Reserve | |||||||||
Proven | Probable | Total | |||||||
Ore Reserve | Tonnes (kt) | Grade (g/t Au) | Ounces (koz) | Tonnes (kt) | Grade (g/t Au) | Ounces (koz) | Tonnes (kt) | Grade (g/t Au) | Ounces (koz) |
Plutonic Underground | - | - | - | 7,448 | 2.6 | 616 | 7,448 | 2.6 | 616 |
Plutonic East Underground | - | - | - | 456 | 2.5 | 36 | 456 | 2.5 | 36 |
Trident Underground | - | - | - | 1,199 | 4.7 | 182 | 1,199 | 4.7 | 182 |
Trident West Open Pit | - | - | - | 144 | 1.4 | 6 | 144 | 1.4 | 6 |
K2 Underground1 | - | - | - | 147 | 4.3 | 20 | 147 | 4.3 | 20 |
Total Plutonic and Marymia | - | - | - | 9,394 | 2.9 | 861 | 9,394 | 2.9 | 861 |
Henty Underground | - | - | - | 1,207 | 4 | 154 | 1,207 | 4 | 154 |
Total Henty | - | - | - | 1,207 | 4 | 154 | 1,207 | 4 | 154 |
Group Total | - | - | - | 10,601 | 3 | 1,015 | 10,601 | 3 | 1,015 |
- Catalyst 95.9%
Total Mineral Resource
Total Mineral Resource | ||||||||||||
Measured | Indicated | Inferred | Total | |||||||||
Mineral Resource | Tonnes (Mt) | Grade (g/t Au) | Ounces (koz) | Tonnes (Mt) | Grade (g/t Au) | Ounces (koz) | Tonnes (Mt) | Grade (g/t Au) | Ounces (koz) | Tonnes (Mt) | Grade (g/t Au) | Ounces (koz) |
Plutonic Underground | - | - | - | 16.5 | 2.9 | 1,536 | 0.7 | 2.6 | 62 | 17.2 | 2.9 | 1,598 |
Trident Underground | - | - | - | 1.6 | 5 | 257 | 2.6 | 3 | 251 | 4.2 | 3.7 | 508 |
Trident West Open Pit | - | - | - | 0.4 | 1.6 | 16 | - | - | - | 0.4 | 1.6 | 16 |
K2 Underground1 | - | - | - | 0.2 | 4.2 | 31 | 0.5 | 3.4 | 49 | 0.7 | 3.6 | 81 |
Plutonic East Underground | - | - | - | 0.9 | 2.8 | 80 | 1.3 | 2.4 | 102 | 2.2 | 2.5 | 182 |
Triple-P & Zone-B Underground | - | - | - | - | - | - | 0.2 | 4.3 | 24 | 0.2 | 4.3 | 24 |
Marwest & Mars Open Pit | - | - | - | 0.7 | 2 | 45 | - | - | - | 0.7 | 2 | 45 |
Mareast Open Pit | - | - | - | 0.5 | 1.9 | 30 | - | - | - | 0.5 | 1.9 | 30 |
East Mareast Open Pit | - | - | - | 0.2 | 1.1 | 8 | - | - | - | 0.2 | 1.1 | 8 |
Wedgetail Open Pit | - | - | - | 0.2 | 1.7 | 10 | - | - | - | 0.2 | 1.7 | 10 |
PHB-1 (K3) Open Pit | - | - | - | 0.6 | 2 | 39 | 0.2 | 1.4 | 11 | 0.8 | 1.9 | 50 |
K1 Open Pit | - | - | - | 0.7 | 1.8 | 42 | 0.8 | 1.7 | 47 | 1.6 | 1.8 | 89 |
Triple-P & Triple-P Sth Open Pit | - | - | - | 0.6 | 2.1 | 42 | 0.5 | 1.4 | 21 | 1.1 | 1.8 | 63 |
Albatross & Flamingo Open Pit | - | - | - | - | - | - | 0.9 | 1.4 | 38 | 0.9 | 1.4 | 38 |
Cinnamon Open Pit | - | - | - | 1.5 | 1.8 | 86 | 0.5 | 1.9 | 32 | 2 | 1.8 | 119 |
Total Plutonic and Marymia | - | - | - | 24.6 | 2.8 | 2,222 | 8.2 | 2.4 | 637 | 32.9 | 2.7 | 2,861 |
Henty Underground | - | - | - | 3.6 | 3.5 | 397 | 0.6 | 2.9 | 52 | 4.1 | 3.4 | 449 |
Total Henty | - | - | - | 3.6 | 3.5 | 397 | 0.6 | 2.9 | 52 | 4.1 | 3.4 | 449 |
Boyd's Dam2 | - | - | - | 0.5 | 5 | 73 | 0.1 | 5 | 20 | 0.6 | 5 | 93 |
Iris Zone2 | - | - | - | - | - | - | 0.1 | 26.2 | 70 | 0.1 | 6 | 70 |
Total Bendigo | - | - | - | 0.5 | 5 | 73 | 0.2 | 13.3 | 90 | 0.7 | 7.7 | 163 |
Group Total | - | - | - | 29 | 2.9 | 2,692 | 9 | 2.7 | 779 | 38 | 2.9 | 3,473 |
- Catalyst 95.9%
- Catalyst 50%