
Resources and Reserves
Total Ore Reserve
Total Ore Reserve | |||||||||
Proven | Probable | Total | |||||||
Ore Reserve | Tonnes (kt) | Grade (g/t Au) | Ounces (koz) | Tonnes (kt) | Grade (g/t Au) | Ounces (koz) | Tonnes (kt) | Grade (g/t Au) | Ounces (koz) |
Plutonic Underground5 | - | - | - | 7,448 | 2.6 | 616 | 7,448 | 2.6 | 616 |
Plutonic East Underground5 | - | - | - | 456 | 2.5 | 36 | 456 | 2.5 | 36 |
Trident Underground4 | - | - | - | 1,199 | 4.7 | 182 | 1,199 | 4.7 | 182 |
Trident West Open Pit4 | - | - | - | 144 | 1.4 | 6 | 144 | 1.4 | 6 |
K2 Underground5 | - | - | - | 147 | 4.3 | 20 | 147 | 4.3 | 20 |
Henty Underground5 | - | - | - | 1,207 | 4.0 | 154 | 1,207 | 4.0 | 154 |
Group Total | - | - | - | 10,601 | 3.0 | 1,015 | 10,601 | 3.0 | 1,015 |
Total Mineral Resource
Total Mineral Resource | ||||||||||||
Measured | Indicated | Inferred | Total | |||||||||
Mineral Resource | Tonnes (Mt) | Grade (g/t Au) | Ounces (koz) | Tonnes (Mt) | Grade (g/t Au) | Ounces (koz) | Tonnes (Mt) | Grade (g/t Au) | Ounces (koz) | Tonnes (Mt) | Grade (g/t Au) | Ounces (koz) |
Plutonic Underground5 | - | - | - | 16.5 | 2.9 | 1,536 | 0.7 | 2.6 | 62 | 17.2 | 2.9 | 1,598 |
Trident Underground4 | - | - | - | 1.6 | 5 | 257 | 2.6 | 3 | 251 | 4.2 | 3.7 | 508 |
Trident West Open Pit4 | - | - | - | 0.4 | 1.6 | 16 | - | - | - | 0.4 | 1.6 | 16 |
K2 Underground1 | - | - | - | 0.2 | 4.2 | 31 | 0.5 | 3.4 | 49 | 0.7 | 3.6 | 81 |
Plutonic East Underground5 | - | - | - | 0.9 | 2.8 | 80 | 1.3 | 2.4 | 102 | 2.2 | 2.5 | 182 |
Triple-P & Zone-B Underground6 | - | - | - | - | - | - | 0.2 | 4.3 | 24 | 0.2 | 4.3 | 24 |
Marwest & Mars Open Pit6 | - | - | - | 0.7 | 2 | 45 | - | - | - | 0.7 | 2 | 45 |
Mareast Open Pit6 | - | - | - | 0.5 | 1.9 | 30 | - | - | - | 0.5 | 1.9 | 30 |
East Mareast Open Pit6 | - | - | - | 0.2 | 1.1 | 8 | - | - | - | 0.2 | 1.1 | 8 |
Wedgetail Open Pit6 | - | - | - | 0.2 | 1.7 | 10 | - | - | - | 0.2 | 1.7 | 10 |
PHB-1 (K3) Open Pit7 | - | - | - | 0.1 | 2.2 | 7 | 0.1 | 2.8 | 7 | 0.2 | 2.5 | 14 |
K1 Open Pit7 | - | - | - | 0.9 | 2.1 | 61 | 0.9 | 2.1 | 61 | |||
Triple-P & Triple-P Sth Open Pit6 | - | - | - | 0.6 | 2.1 | 42 | 0.5 | 1.4 | 21 | 1.1 | 1.8 | 63 |
Albatross & Flamingo Open Pit6 | - | - | - | - | - | - | 0.9 | 1.4 | 38 | 0.9 | 1.4 | 38 |
Cinnamon Open Pit6 | - | - | - | 1.5 | 1.8 | 86 | 0.5 | 1.9 | 32 | 2 | 1.8 | 119 |
Total Plutonic and Marymia | - | - | - | 23.4 | 2.9 | 2,148 | 8.2 | 2.5 | 647 | 31.6 | 2.8 | 2,797 |
Henty Underground5 | - | - | - | 3.6 | 3.5 | 397 | 0.6 | 2.9 | 52 | 4.1 | 3.4 | 449 |
Total Henty | - | - | - | 3.6 | 3.5 | 397 | 0.6 | 2.9 | 52 | 4.1 | 3.4 | 449 |
Boyd's Dam1 | - | - | - | 0.5 | 5 | 73 | 0.1 | 5 | 20 | 0.6 | 5 | 93 |
Iris Zone1 | - | - | - | - | - | - | 0.1 | 26.2 | 70 | 0.1 | 6 | 70 |
Total Bendigo | - | - | - | 0.5 | 5 | 73 | 0.2 | 13.3 | 90 | 0.7 | 7.7 | 163 |
Group Total | - | - | - | 27.5 | 3.0 | 2,618 | 9 | 2.7 | 789 | 36.4 | 2.9 | 3,409 |
Footnotes
- CYL announcement 15 June 2023 “Maiden Mineral Resource of 163,000oz at Four Eagles project”
- CYL announcement 8 December 2023 “Plutonic and Trident Reserves and Resources – Updated”
- CYL announcement 6 August 2024 “ Mineral Resource Update for K2 and Plutonic East Underground Mines”
- CYL announcement 3 July 2024 “Trident Maiden Reserve Underpins Low-Cost Development”
- CYL announcement 11 September 2024 “1Moz Reserve allows Catalyst to double production for A$31m”
- CYL announcement 22 February 2023 “Marymia Gold Project Mineral Resource – Updated”.
- CYL announcement 31 January 2025 “K1 and K3 Mineral Resource Update”