
Resources and Reserves
Total Ore Reserve
| Proven | Probable | Total | |||||||
| Ore Reserve | Tonnes (kt) | Grade (g/t Au) | Ounces (koz) | Tonnes (kt) | Grade (g/t Au) | Ounces (koz) | Tonnes (kt) | Grade (g/t Au) | Ounces (koz) |
| Plutonic Underground5 | - | - | - | 7,448 | 2.6 | 616 | 7,448 | 2.6 | 616 |
| Plutonic East Underground5 | - | - | - | 456 | 2.5 | 36 | 456 | 2.5 | 36 |
| Trident Underground4 | - | - | - | 1,199 | 4.7 | 182 | 1,199 | 4.7 | 182 |
| Trident West Open Pit4 | - | - | - | 144 | 1.4 | 6 | 144 | 1.4 | 6 |
| K2 Underground5 | - | - | - | 147 | 4.3 | 20 | 147 | 4.3 | 20 |
| Group Total | - | - | - | 9,394 | 2.9 | 861 | 9,394 | 2.9 | 861 |
Total Mineral Resource
| Measured | Indicated | Inferred | Total | |||||||||
| Mineral Resource | Tonnes (Mt) | Grade (g/t Au) | Ounces (koz) | Tonnes (Mt) | Grade (g/t Au) | Ounces (koz) | Tonnes (Mt) | Grade (g/t Au) | Ounces (koz) | Tonnes (Mt) | Grade (g/t Au) | Ounces (koz) |
| Plutonic Underground5 | - | - | - | 16.5 | 2.9 | 1,536 | 0.7 | 2.6 | 62 | 17.2 | 2.9 | 1,598 |
| Trident Underground9 | - | - | - | 2.6 | 6.4 | 527 | 2.1 | 3.9 | 268 | 4.7 | 5.3 | 795 |
| Trident West Open Pit4 | - | - | - | 0.4 | 1.3 | 16 | - | - | - | 0.4 | 1.3 | 16 |
| K2 Underground1 | - | - | - | 0.2 | 4.2 | 31 | 0.5 | 3.4 | 49 | 0.7 | 3.6 | 81 |
| Plutonic East Underground5 | - | - | - | 0.9 | 2.8 | 80 | 1.3 | 2.4 | 102 | 2.2 | 2.5 | 182 |
| Triple-P & Zone-B Underground6 | - | - | - | - | - | - | 0.2 | 4.3 | 24 | 0.2 | 4.3 | 24 |
| Marwest & Mars Open Pit6 | - | - | - | 0.7 | 2 | 45 | - | - | - | 0.7 | 2 | 45 |
| Mareast Open Pit6 | - | - | - | 0.5 | 1.9 | 30 | - | - | - | 0.5 | 1.9 | 30 |
| East Mareast Open Pit6 | - | - | - | 0.2 | 1.1 | 8 | - | - | - | 0.2 | 1.1 | 8 |
| Wedgetail Open Pit6 | - | - | - | 0.2 | 1.7 | 10 | - | - | - | 0.2 | 1.7 | 10 |
| PHB-1 (K3) Open Pit7 | - | - | - | 0.1 | 2.2 | 7 | 0.1 | 2.8 | 7 | 0.2 | 2.5 | 14 |
| K1 Open Pit7 (CYL interest 95.9%) | - | - | - | - | - | - | 0.9 | 2.1 | 61 | 0.9 | 2.1 | 61 |
| Triple-P & Triple-P Sth Open Pit6 | - | - | - | 0.6 | 2.1 | 42 | 0.5 | 1.4 | 21 | 1.1 | 1.8 | 63 |
| Albatross & Flamingo Open Pit6 | - | - | - | - | - | - | 0.9 | 1.4 | 38 | 0.9 | 1.4 | 38 |
| Cinnamon Open Pit6 | - | - | - | 1.5 | 1.8 | 86 | 0.5 | 1.9 | 32 | 2 | 1.8 | 119 |
| Zone 400 Underground8 | - | - | - | 0.9 | 4.8 | 135 | 0.1 | 2.2 | 5 | 0.9 | 4.6 | 140 |
| Zone 400 Open Pit8 | - | - | - | 0.1 | 2.8 | 13 | - | - | - | 0.1 | 2.8 | 13 |
| Zone 250 Open Pit8 | - | - | - | 1 | 1.6 | 53 | - | - | - | 1 | 1.6 | 53 |
| Total Plutonic and Marymia | - | - | - | 26 | 3.1 | 2,619 | 8 | 2.7 | 669 | 34 | 3 | 3,290 |
| Boyd's Dam1 | - | - | - | 0.5 | 5 | 73 | 0.1 | 5 | 20 | 0.6 | 5 | 93 |
| Iris Zone1 | - | - | - | - | - | - | 0.1 | 26.2 | 70 | 0.1 | 6 | 70 |
| Total Bendigo | - | - | - | 0.5 | 5 | 73 | 0.2 | 13.3 | 90 | 0.7 | 7.7 | 163 |
| Group Total | - | - | - | 27 | 3.1 | 2,692 | 8 | 3 | 759 | 35 | 3.1 | 3,453 |
Footnotes
- CYL announcement 15 June 2023 “Maiden Mineral Resource of 163,000oz at Four Eagles project”
- CYL announcement 8 December 2023 “Plutonic and Trident Reserves and Resources – Updated”
- CYL announcement 6 August 2024 “ Mineral Resource Update for K2 and Plutonic East Underground Mines”
- CYL announcement 3 July 2024 “Trident Maiden Reserve Underpins Low-Cost Development”
- CYL announcement 11 September 2024 “1Moz Reserve allows Catalyst to double production for A$31m”
- CYL announcement 22 February 2023 “Marymia Gold Project Mineral Resource – Updated”.
- CYL announcement 31 January 2025 “K1 and K3 Mineral Resource Update”
- CYL announcement 8 May 2025 “Catalyst acquires Old Highway Gold Project”
- CYL announcement 4 August 2025 “Trident Mineral Resource Update”
